<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring the Intangible</title>
	<atom:link href="http://workingknowledge.com/blog/?feed=rss2&#038;p=135" rel="self" type="application/rss+xml" />
	<link>http://workingknowledge.com/blog/?p=135</link>
	<description>Accelerating your business success</description>
	<lastBuildDate>Wed, 25 Aug 2010 22:06:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrea Meyer</title>
		<link>http://workingknowledge.com/blog/?p=135&#038;cpage=1#comment-62</link>
		<dc:creator>Andrea Meyer</dc:creator>
		<pubDate>Mon, 16 Mar 2009 20:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=135#comment-62</guid>
		<description>Thanks for sharing the cabspotting link, Stephanie.  That&#039;s a great example of how we can gain new insights by looking at publicly-available data in new ways.  The fact that the Exploratorium is making this data available to everyone - and with interactive twists like Fly Cab -- makes it all the more powerful because anyone can view and interact with the data to find patterns.  Putting tools and data into everyone&#039;s hands means that lots of new insights will be possible!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the cabspotting link, Stephanie.  That&#8217;s a great example of how we can gain new insights by looking at publicly-available data in new ways.  The fact that the Exploratorium is making this data available to everyone &#8211; and with interactive twists like Fly Cab &#8212; makes it all the more powerful because anyone can view and interact with the data to find patterns.  Putting tools and data into everyone&#8217;s hands means that lots of new insights will be possible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sciencegeekgirl &#187; Cabspotting: San Francisco cab tracker reveals the life of the city</title>
		<link>http://workingknowledge.com/blog/?p=135&#038;cpage=1#comment-60</link>
		<dc:creator>sciencegeekgirl &#187; Cabspotting: San Francisco cab tracker reveals the life of the city</dc:creator>
		<pubDate>Sat, 14 Mar 2009 04:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=135#comment-60</guid>
		<description>[...] recent post over at Working Knowledge (Measuring the Intangible) about how Barcelona plotted Flickr photos on a map of Spain to reveal favorite tourist locations reminded me about a really neat site at the Exploratorium.</description>
		<content:encoded><![CDATA[<p>[...] recent post over at Working Knowledge (Measuring the Intangible) about how Barcelona plotted Flickr photos on a map of Spain to reveal favorite tourist locations reminded me about a really neat site at the Exploratorium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Chasteen</title>
		<link>http://workingknowledge.com/blog/?p=135&#038;cpage=1#comment-59</link>
		<dc:creator>Stephanie Chasteen</dc:creator>
		<pubDate>Sat, 14 Mar 2009 04:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=135#comment-59</guid>
		<description>This is a great example of enhanced mapping - taking some intereresting available public data to find out someone more about an area.  There was a wonderful project at the Exploratorium called &quot;Cabspotting&quot; - http://cabspotting.org/ - that traced the routes that taxis took throughout San Francisco.  

They write:
&quot;Cabspotting traces San Francisco&#039;s taxi cabs as they travel throughout the Bay Area. The patterns traced by each cab create a living and always-changing map of city life. This map hints at economic, social, and cultural trends that are otherwise invisible. The Exploratorium has invited artists and researchers to use this information to reveal these &quot;Invisible Dynamics.&quot;&quot;

Check it out, it&#039;s really interesting.</description>
		<content:encoded><![CDATA[<p>This is a great example of enhanced mapping &#8211; taking some intereresting available public data to find out someone more about an area.  There was a wonderful project at the Exploratorium called &#8220;Cabspotting&#8221; &#8211; <a href="http://cabspotting.org/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/cabspotting.org');" rel="nofollow">http://cabspotting.org/</a> &#8211; that traced the routes that taxis took throughout San Francisco.  </p>
<p>They write:<br />
&#8220;Cabspotting traces San Francisco&#8217;s taxi cabs as they travel throughout the Bay Area. The patterns traced by each cab create a living and always-changing map of city life. This map hints at economic, social, and cultural trends that are otherwise invisible. The Exploratorium has invited artists and researchers to use this information to reveal these &#8220;Invisible Dynamics.&#8221;"</p>
<p>Check it out, it&#8217;s really interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosemary Carstens</title>
		<link>http://workingknowledge.com/blog/?p=135&#038;cpage=1#comment-58</link>
		<dc:creator>Rosemary Carstens</dc:creator>
		<pubDate>Thu, 12 Mar 2009 00:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=135#comment-58</guid>
		<description>One of the most exciting things about learning something new is reviewing your old ideas and concepts in light of it, making new connections, and seeing how entirely NEW products, materials, and services can result. I love that Barcelona used such an innovative concept to &quot;map&quot; the city&#039;s emotional impact on tourists!</description>
		<content:encoded><![CDATA[<p>One of the most exciting things about learning something new is reviewing your old ideas and concepts in light of it, making new connections, and seeing how entirely NEW products, materials, and services can result. I love that Barcelona used such an innovative concept to &#8220;map&#8221; the city&#8217;s emotional impact on tourists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea Meyer</title>
		<link>http://workingknowledge.com/blog/?p=135&#038;cpage=1#comment-56</link>
		<dc:creator>Andrea Meyer</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=135#comment-56</guid>
		<description>Excellent takeaway, Dave, and what a great application to nonprofit organizations!  I especially like the advice you give [at http://spurspectives.com/every-nonprofit-needs-a-data-guru-gatekeeper/ ] about having a Data Guru who doesn&#039;t just collect the data but is equally excited about discovering what the data can do.</description>
		<content:encoded><![CDATA[<p>Excellent takeaway, Dave, and what a great application to nonprofit organizations!  I especially like the advice you give [at <a href="http://spurspectives.com/every-nonprofit-needs-a-data-guru-gatekeeper/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/spurspectives.com');" rel="nofollow">http://spurspectives.com/every-nonprofit-needs-a-data-guru-gatekeeper/</a> ] about having a Data Guru who doesn&#8217;t just collect the data but is equally excited about discovering what the data can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Svet</title>
		<link>http://workingknowledge.com/blog/?p=135&#038;cpage=1#comment-55</link>
		<dc:creator>David Svet</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://workingknowledge.com/blog/?p=135#comment-55</guid>
		<description>Andrea, this is fantastic! You&#039;re right, usable, meaningful data is available all around us. The array of tools to put it to good use are astounding. It&#039;s just a matter of thinking through what the data really means, recording it in a retrievable manner, and using to connect with people on a personal level. We have a new blog post on www.SPURspectives.com that talks about the person needed to manage the data for a NPO: http://spurspectives.com/every-nonprofit-needs-a-data-guru-gatekeeper/

Thanks!
David Svet</description>
		<content:encoded><![CDATA[<p>Andrea, this is fantastic! You&#8217;re right, usable, meaningful data is available all around us. The array of tools to put it to good use are astounding. It&#8217;s just a matter of thinking through what the data really means, recording it in a retrievable manner, and using to connect with people on a personal level. We have a new blog post on <a href="http://www.SPURspectives.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.SPURspectives.com');" rel="nofollow">http://www.SPURspectives.com</a> that talks about the person needed to manage the data for a NPO: <a href="http://spurspectives.com/every-nonprofit-needs-a-data-guru-gatekeeper/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/spurspectives.com');" rel="nofollow">http://spurspectives.com/every-nonprofit-needs-a-data-guru-gatekeeper/</a></p>
<p>Thanks!<br />
David Svet</p>
]]></content:encoded>
	</item>
</channel>
</rss>
